Experience table
What every level asks for to reach the next, character and job, read out of the client's own tables. Levels run to 150; job levels stop at 140.
| Level | Experience | Job experience |
|---|---|---|
| 126 | 8,976,602,766 | 7,706,561,441 |
| 127 | 9,263,854,054 | 7,953,171,407 |
| 128 | 9,560,297,384 | 8,207,672,892 |
| 129 | 12,332,783,626 | 11,858,445,794 |
| 130 | 86,728,362,838 | 15,734,463,505 |
| 131 | 99,232,016,503 | 49,616,008,251 |
| 132 | 223,434,416,795 | 111,717,208,398 |
| 133 | 538,030,075,643 | 269,015,037,821 |
| 134 | 1,427,778,097,877 | 713,889,048,938 |
| 135 | 3,519,948,937,298 | 1,759,974,468,649 |
| 136 | 21,795,523,819,752 | 10,897,761,909,876 |
| 137 | 49,475,839,070,837 | 24,737,919,535,419 |
| 138 | 112,329,945,026,428 | 56,164,972,513,214 |
| 139 | 255,015,336,983,235 | 127,507,668,491,617 |
| 140 | 578,982,029,973,906 | 289,491,014,986,953 |
| 141 | 988,885,688,167,604 | — |
| 142 | 1,020,530,030,188,968 | — |
| 143 | 1,053,186,991,155,015 | — |
| 144 | 1,086,888,974,871,975 | — |
| 145 | 1,121,669,422,067,878 | — |
| 146 | 1,157,562,843,574,051 | — |
| 147 | 1,194,604,854,568,420 | — |
| 148 | 1,232,832,209,914,610 | — |
| 149 | 1,272,282,840,631,877 | — |
| 150 | 1,312,995,891,532,097 | — |
Levels 126 to 150 of 150. A row is what that level asks for to reach the next one, so a climb from 100 to 110 adds the rows for 100 through 109. Every level of the table together comes to 12,465,218,383,878,490.
Character experience is leveldata.txt and job experience is tradeconflict_joblevel.txt, both the client's own. phBot keeps a copy of each, and it agrees with the client on all 150 character levels and all 140 job levels, which is why these are printed rather than hedged. A job figure is blank above 140 because there are no job levels there, which is not the same as one costing nothing. See the rest of the wiki.
