Experience table
What every level asks for to reach the next, character and job, read out of the client's own tables. Levels run to 150; job levels stop at 140.
| Level | Experience | Job experience |
|---|---|---|
| 101 | 3,934,086,695 | 720,528,699 |
| 102 | 4,491,361,634 | 822,593,706 |
| 103 | 5,090,345,223 | 932,297,660 |
| 104 | 5,733,477,350 | 1,050,087,427 |
| 105 | 5,995,100,893 | 1,176,432,671 |
| 106 | 6,923,822,520 | 1,311,826,927 |
| 107 | 7,688,929,456 | 1,456,788,453 |
| 108 | 8,214,046,459 | 1,611,861,550 |
| 109 | 8,735,214,228 | 1,777,617,873 |
| 110 | 5,488,677,940 | 1,954,657,386 |
| 111 | 5,604,436,718 | 2,199,543,453 |
| 112 | 5,925,595,379 | 2,521,100,825 |
| 113 | 6,737,026,089 | 2,866,331,726 |
| 114 | 7,607,304,739 | 3,236,600,042 |
| 115 | 8,539,797,169 | 3,633,337,802 |
| 116 | 9,703,056,624 | 4,128,257,583 |
| 117 | 11,122,253,878 | 4,732,068,532 |
| 118 | 12,644,870,429 | 5,379,880,203 |
| 119 | 14,276,815,534 | 6,074,206,745 |
| 120 | 8,012,146,181 | 6,817,687,356 |
| 121 | 8,060,360,866 | 6,919,952,667 |
| 122 | 8,181,266,279 | 7,023,751,957 |
| 123 | 8,303,985,273 | 7,129,108,236 |
| 124 | 8,428,545,052 | 7,236,044,860 |
| 125 | 8,698,258,494 | 7,467,598,295 |
Levels 101 to 125 of 150. A row is what that level asks for to reach the next one, so a climb from 100 to 110 adds the rows for 100 through 109. Every level of the table together comes to 12,465,218,383,878,490.
Character experience is leveldata.txt and job experience is tradeconflict_joblevel.txt, both the client's own. phBot keeps a copy of each, and it agrees with the client on all 150 character levels and all 140 job levels, which is why these are printed rather than hedged. A job figure is blank above 140 because there are no job levels there, which is not the same as one costing nothing. See the rest of the wiki.
