Community
Academy honor points
Points build a per-server honor ranking that updates daily at midnight and resets at the end of every month. Top ranks earn medals, valid for 24 hours after distribution.
Medals by rank
- Rank 1–5
- Royal, Gold, Silver & Bronze Honor Medal
- Rank 6–15
- Gold, Silver & Bronze Honor Medal
- Rank 16–30
- Silver & Bronze Honor Medal
- Rank 31–50
- Bronze Honor Medal
Points by activity
| Activity | Points | How to earn | Limit |
|---|---|---|---|
| Capture the Flag | 2 | Per defeated opponent character. Winning or losing the match doesn't affect the points. | Character must be level 80+; killing the same opponent more than twice grants no further points. |
| Styria Clash | 2 | Per defeated opponent character. Double points if on the winning team. | Killing the same opponent more than twice grants no further points. |
| Survival Arena | 1 | Per defeated opponent character. Double points if on the winning team. | Killing the same opponent more than twice grants no further points. |
| Battle Arena | 2 | Per defeated opponent character. Double points if on the winning team. | Killing the same opponent more than twice grants no further points. |
| Caravan: Donwhang – Hotan | 5 | Per successfully completed caravan. | Up to 3 times per 24 hours. |
| Caravan: Jangan – Hotan | 10 | Per successfully completed caravan. | Up to 3 times per 24 hours. |
| Unique Hunt: Tiger Girl | 3 | By hunting the unique creature. | Up to 3 times per unique per 24 hours. |
| Unique Hunt: Captain Ivy | 4 | By hunting the unique creature. | Up to 3 times per unique per 24 hours. |
| Unique Hunt: Cerberus | 3 | By hunting the unique creature. | Up to 3 times per unique per 24 hours. |
| Unique Hunt: Uruchi | 4 | By hunting the unique creature. | Up to 3 times per unique per 24 hours. |
| Unique Hunt: Isyuratu | 6 | By hunting the unique creature. | Up to 3 times per unique per 24 hours. |
| Unique Hunt: Lord Yarkan | 8 | By hunting the unique creature. | Up to 3 times per unique per 24 hours. |
| Unique Hunt: Demon Shaitan | 10 | By hunting the unique creature. | Up to 3 times per unique per 24 hours. |
| Unique Hunt: Anubis | 15 | By hunting the unique creature. | Once per unique per 24 hours. |
| Unique Hunt: Isis | 15 | By hunting the unique creature. | Once per unique per 24 hours. |
| Unique Hunt: Selkis | 12 | By hunting the unique creature. | Once per unique per 24 hours. |
| Unique Hunt: Neith | 12 | By hunting the unique creature. | Once per unique per 24 hours. |
| Unique Hunt: Haroeris | 20 | By hunting the unique creature. | Once per unique per 24 hours. |
| Unique Hunt: Seth | 20 | By hunting the unique creature. | Once per unique per 24 hours. |
| Unique Hunt: Roc | 100 | By hunting the unique creature. | No limit. |
| Unique Hunt: Medusa | 15 | By hunting the unique creature. | Up to 2 times per 24 hours. |
| TaeHo, The Blue Dragon | 10 | By hunting the unique creature. | Once per unique per 24 hours. |
| YumJae, The Blue Hawk | 10 | By hunting the unique creature. | Once per unique per 24 hours. |
| JeonUk, The Black Tortoise | 10 | By hunting the unique creature. | Once per unique per 24 hours. |
| SoHaow, The White Tiger | 10 | By hunting the unique creature. | Once per unique per 24 hours. |
| ShinMoo, The Man of Flames | 10 | By hunting the unique creature. | Once per unique per 24 hours. |
| Endless Fortress (Solo) | 2 | Upon successfully completing the event. | No limit. |
| Endless Fortress (Party) | 3 | Upon successfully completing the event. | No limit. |
Transcribed from the in-game points chart. Official GameGami guide
