Twin Energy Smash
Swing your sword thrice to inflict damage to the enemy.
- Learn this first
- Flying Stone Smash 12
- Used weapon
- Sword, Blade
- Cast time
- 0.2s
- Cooldown
- 3s
Every level of it
| Level | Mastery | SP | Attack power |
|---|---|---|---|
| 1 | 96 | 9,013 | 836~1022 (98%) |
| 2 | 98 | 10,811 | 887~1084 (98%) |
| 3 | 100 | 13,174 | 940~1149 (98%) |
| 4 | 102 | 14,256 | 997~1218 (98%) |
| 5 | 104 | 15,337 | 1056~1291 (98%) |
| 6 | 106 | 16,418 | 1119~1367 (98%) |
| 7 | 108 | 17,500 | 1184~1447 (98%) |
| 8 | 110 | 18,581 | 1254~1532 (98%) |
| 9 | 112 | 20,012 | 1327~1621 (98%) |
| 10 | 114 | 21,444 | 1403~1715 (98%) |
| 11 | 116 | 23,138 | 1484~1814 (98%) |
| 12 | 118 | 25,094 | 1569~1918 (98%) |
| 13 | 120 | 27,050 | 1659~2027 (98%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
This skill quickly overpowers the enemy with a massive energy current produced by rapidly circulating the inner force. The fighter quickly suppresses the enemy with a pair of energy currents created with a double swing of the sword and then vertically strikes down the enemy with the sword. This leaves the enemy with a critical wound.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_SWORD_SMASH_E is the game’s own.
