Bicheon Mastery
Flying Stone Smash
BicheonWeapon12 levels
Swing your sword twice to inflict damage to the enemy.
- Learn this first
- Crosswise Smash 9
- Used weapon
- Sword, Blade
- Cast time
- 0.8s
- Cooldown
- 3s
Every level of it
| Level | Mastery | SP | Attack power |
|---|---|---|---|
| 1 | 71 | 1,752 | 386~472 (71%) |
| 2 | 73 | 1,917 | 412~503 (71%) |
| 3 | 75 | 2,082 | 439~537 (71%) |
| 4 | 77 | 2,247 | 468~572 (71%) |
| 5 | 79 | 2,412 | 499~610 (71%) |
| 6 | 81 | 2,600 | 531~649 (71%) |
| 7 | 83 | 3,091 | 565~690 (71%) |
| 8 | 85 | 3,927 | 601~734 (71%) |
| 9 | 87 | 4,847 | 639~781 (71%) |
| 10 | 89 | 5,507 | 679~829 (71%) |
| 11 | 91 | 5,931 | 721~881 (71%) |
| 12 | 93 | 7,087 | 765~935 (71%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
A skill that increases damage by using the body's turning force and inner energy. Attacks the enemy by spinning the body, increasing the damage of the attack.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_SWORD_SMASH_D is the game’s own.
