Force Mastery
Flame Wave - HellFire
ForceForce19 levels
Launches the ranged attack of fire trait in front.
- Learn this first
- Flame Wave - Burning 18
- Cast time
- 1.4s
- Cooldown
- 6s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 83 | 4507 | 3,091 | 856~1427 (315%) |
| 2 | 85 | 5119 | 3,927 | 910~1517 (315%) |
| 3 | 87 | 5818 | 4,847 | 968~1613 (315%) |
| 4 | 89 | 6394 | 5,507 | 1028~1714 (315%) |
| 5 | 91 | 6794 | 5,931 | 1092~1820 (315%) |
| 6 | 93 | 7216 | 7,087 | 1159~1932 (315%) |
| 7 | 95 | 7662 | 8,693 | 1230~2051 (315%) |
| 8 | 97 | 8131 | 9,333 | 1305~2175 (315%) |
| 9 | 99 | 8626 | 12,765 | 1384~2307 (315%) |
| 10 | 101 | 9147 | 13,715 | 1467~2445 (315%) |
| 11 | 103 | 9697 | 14,796 | 1555~2591 (315%) |
| 12 | 105 | 10276 | 15,878 | 1647~2745 (315%) |
| 13 | 107 | 10886 | 16,959 | 1744~2907 (315%) |
| 14 | 109 | 11529 | 18,040 | 1846~3077 (315%) |
| 15 | 111 | 12205 | 19,297 | 1954~3256 (315%) |
| 16 | 113 | 12918 | 20,728 | 2067~3445 (315%) |
| 17 | 115 | 13668 | 22,159 | 2187~3644 (315%) |
| 18 | 117 | 14458 | 24,116 | 2312~3854 (315%) |
| 19 | 119 | 15289 | 26,072 | 2445~4074 (315%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
A powerful flame is shot at the enemy, annihilating them with just the heat. The fifth move in the Flame Wave Series.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_FIRE_GIGONGSUL_E is the game’s own.
