Force Mastery
Flame Wave - Burning
ForceForce18 levels
Launches the ranged attackof fire trait in front .
- Learn this first
- Flame Wave - Arrow 1
- Cast time
- 0.7s
- Cooldown
- 6s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 43 | 829 | 336 | 215~359 (300%) |
| 2 | — | — | 374 | — |
| 3 | 47 | 969 | 412 | 252~420 (300%) |
| 4 | 49 | 1046 | 449 | 272~453 (300%) |
| 5 | 51 | 1127 | 494 | 293~488 (300%) |
| 6 | 53 | 1213 | 546 | 315~525 (300%) |
| 7 | 55 | 1304 | 597 | 339~564 (300%) |
| 8 | 57 | 1401 | 649 | 364~606 (300%) |
| 9 | 59 | 1503 | 700 | 390~650 (300%) |
| 10 | 61 | 1611 | 770 | 418~697 (300%) |
| 11 | 63 | 1725 | 856 | 448~747 (300%) |
| 12 | 65 | 1846 | 1,358 | 479~799 (300%) |
| 13 | 67 | 1974 | 1,482 | 513~854 (300%) |
| 14 | 69 | 2109 | 1,607 | 548~913 (300%) |
| 15 | 71 | 2290 | 1,752 | 585~975 (300%) |
| 16 | 73 | 2484 | 1,917 | 624~1040 (300%) |
| 17 | 75 | 2730 | 2,082 | 666~1109 (300%) |
| 18 | 77 | 3031 | 2,247 | 709~1182 (300%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
The flame is like the fire of Hell burns and will sweep away all obstructing enemies. The second skill of the Flame Wave Series.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_FIRE_GIGONGSUL_B is the game’s own.
