Force Mastery
Flame Wave - Arrow
ForceForce18 levels
Launches the far ranged attack of fire trait.
- Cast time
- 0.7s
- Cooldown
- 4s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 30 | 348 | 144 | 123~205 (250%) |
| 2 | — | — | 172 | — |
| 3 | 34 | 418 | 199 | 148~246 (250%) |
| 4 | 36 | 456 | 226 | 161~269 (250%) |
| 5 | 38 | 496 | 253 | 176~293 (250%) |
| 6 | 40 | 539 | 280 | 191~318 (250%) |
| 7 | 42 | 585 | 318 | 207~345 (250%) |
| 8 | 44 | 633 | 355 | 224~373 (250%) |
| 9 | 46 | 685 | 393 | 242~404 (250%) |
| 10 | 48 | 739 | 431 | 262~436 (250%) |
| 11 | 50 | 797 | 468 | 282~470 (250%) |
| 12 | 52 | 858 | 520 | 304~506 (250%) |
| 13 | 54 | 923 | 571 | 327~544 (250%) |
| 14 | 56 | 992 | 623 | 351~585 (250%) |
| 15 | 58 | 1065 | 675 | 377~628 (250%) |
| 16 | 60 | 1142 | 726 | 404~673 (250%) |
| 17 | 62 | 1224 | 813 | 433~722 (250%) |
| 18 | 64 | 1310 | 1,079 | 464~773 (250%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
It flies at the enemy and gives damage to them like an arrow of fire. The first skill of Flame Wave Series.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_FIRE_GIGONGSUL_A is the game’s own.
