Shield Crush
Deals a serious blow to enemies around you by wielding your shield containing your strong determination to battle. Enemies outpowered by the strength from the flourished shield either step back or slow down temporarily.
- Learn this first
- Shield Trash 12
- Cast time
- 1.1s
- Cooldown
- 4s
Every level of it
| Level | Mastery | SP | Attack power |
|---|---|---|---|
| 1 | 60 | 726 | 364~445 (87%) |
| 2 | 64 | 1,079 | 417~510 (87%) |
| 3 | 68 | 1,545 | 477~583 (87%) |
| 4 | 72 | 1,834 | 544~665 (87%) |
| 5 | 76 | 2,164 | 618~756 (87%) |
| 6 | 80 | 2,494 | 702~858 (87%) |
| 7 | 84 | 3,790 | 795~971 (87%) |
| 8 | 88 | 5,338 | 898~1097 (87%) |
| 9 | 92 | 6,806 | 1013~1238 (87%) |
| 10 | 96 | 9,013 | 1141~1394 (87%) |
| 11 | 100 | 13,174 | 1282~1567 (87%) |
| 12 | 104 | 15,337 | 1440~1760 (87%) |
| 13 | 108 | 17,500 | 1615~1974 (87%) |
| 14 | 112 | 20,012 | 1809~2211 (87%) |
| 15 | 116 | 23,138 | 2024~2474 (87%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Deals a serious blow to enemies around you by wielding your shield with your strong determination to battle. Enemies outpowered by the strength from the flourished shield either step back or slow down temporarily.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARRIOR_ONEHANDA_SHIELD_B is the game’s own.
