Shield Trash
Wields your shield strongly to inflict damage upon enemies on the front. Perplexed by the sudden attack, the enemies step back or slow down temporarily.
- Cast time
- 1.5s
- Cooldown
- 4s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 10 | 44 | 9 | 34~42 (138%) |
| 2 | 14 | 54 | 21 | 46~56 (138%) |
| 3 | 18 | 65 | 41 | 59~72 (138%) |
| 4 | 22 | 78 | 71 | 74~91 (138%) |
| 5 | 26 | 93 | 108 | 91~112 (138%) |
| 6 | 30 | 109 | 144 | 111~136 (138%) |
| 7 | 34 | 128 | 199 | 133~163 (138%) |
| 8 | 38 | 149 | 253 | 158~193 (138%) |
| 9 | 42 | 173 | 318 | 186~228 (138%) |
| 10 | 46 | 199 | 393 | 218~266 (138%) |
| 11 | 50 | 229 | 468 | 254~310 (138%) |
| 12 | 54 | 262 | 571 | 294~359 (138%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Wields your shield strongly to inflict damage upon enemies on the front. Perplexed by the sudden attack, the enemies step back or slow down temporarily.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARRIOR_ONEHANDA_SHIELD_A is the game’s own.
