Deadly Counter
Deals critical damage on targets with the dual axe when the target is caught off guard. This skill also deals damage on enemies at the front line. Dealing greater damage when the target is under bind, sleep, stun, or dull status.
- Learn this first
- Dual Counter 12
- Used weapon
- Dual axe
- Cast time
- 0.9s
- Cooldown
- 4s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 70 | 564 | 1,670 | 510~623 (89%) |
| 2 | 74 | 637 | 1,999 | 580~709 (89%) |
| 3 | 78 | 720 | 2,329 | 659~805 (89%) |
| 4 | 82 | 811 | 2,975 | 747~913 (89%) |
| 5 | 86 | 913 | 4,689 | 845~1033 (89%) |
| 6 | 90 | 1026 | 5,675 | 954~1166 (89%) |
| 7 | 94 | 1151 | 8,373 | 1075~1314 (89%) |
| 8 | 98 | 1290 | 10,811 | 1210~1478 (89%) |
| 9 | 102 | 1444 | 14,256 | 1359~1661 (89%) |
| 10 | 106 | 1615 | 16,418 | 1525~1864 (89%) |
| 11 | 110 | 1804 | 18,581 | 1709~2089 (89%) |
| 12 | 114 | — | 21,444 | 1914~2339 (86%) |
| 13 | 118 | — | 25,094 | 2140~2615 (86%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Deals critical damage on targets with the dual axe when the target is caught off guard. This skill also deals damage on enemies at the front line. Dealing greater damage when the target is under bind, sleep, stun, or dull status.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARRIOR_DUALA_COUNTER_B is the game’s own.
