Curse Breath
Düşmanları bir süre acı içinde bırakmak için onlara lanet nefesi üfler. Lanetin üstesinden gelmeyen düşmanlar güç kaybedip donuklaşır.
- Used weapon
- Dark staff
- Cast time
- 1.2s
- Cooldown
- 3s
- Lasts
- 12s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 40 | 285 | 280 | 253~309 (44%) |
| 2 | 44 | 337 | 355 | 298~364 (44%) |
| 3 | 48 | 395 | 431 | 349~426 (44%) |
| 4 | 52 | 461 | 520 | 406~496 (44%) |
| 5 | 56 | 534 | 623 | 470~575 (44%) |
| 6 | 60 | 617 | 726 | 543~663 (44%) |
| 7 | 64 | 710 | 1,079 | 623~762 (44%) |
| 8 | 68 | 814 | 1,545 | 714~873 (44%) |
| 9 | 72 | 930 | 1,834 | 815~996 (44%) |
| 10 | 76 | 1059 | 2,164 | 928~1135 (44%) |
| 11 | 80 | 1204 | 2,494 | 1054~1289 (44%) |
| 12 | 84 | 1366 | 3,790 | 1195~1461 (44%) |
| 13 | 88 | 1545 | 5,338 | 1352~1652 (44%) |
| 14 | 92 | 1745 | 6,806 | 1526~1865 (44%) |
| 15 | 96 | 1968 | 9,013 | 1720~2102 (44%) |
| 16 | 100 | 2216 | 13,174 | 1935~2365 (44%) |
| 17 | 104 | 2491 | 15,337 | 2175~2658 (44%) |
| 18 | 108 | 2796 | 17,500 | 2440~2983 (44%) |
| 19 | 112 | 3134 | 20,012 | 2735~3343 (44%) |
| 20 | 116 | 3510 | 23,138 | 3062~3742 (44%) |
| 21 | 120 | 3926 | 27,050 | 3424~4185 (44%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Blows the breath of curses on enemies to put them in pain for a while. Enemies who fail to overcome the curse lose strength and become dull.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARLOCK_DOTA_DISEASE_A is the game’s own.
