Bicheon Mastery
Sky Blade Force
BicheonWeapon15 levels
Destroy the enemy in front with your force infused sword.
- Learn this first
- Demon Blade Force 18
- Used weapon
- Sword, Blade
- Cast time
- 1.1s
- Cooldown
- 4s
Every level of it
| Level | Mastery | SP | Attack power |
|---|---|---|---|
| 1 | 112 | 20,012 | 1327~1621 (81%) |
| 2 | 114 | 21,444 | 1403~1715 (81%) |
| 3 | 116 | 23,138 | 1484~1814 (81%) |
| 4 | 118 | 25,094 | 1569~1918 (81%) |
| 5 | 120 | 27,050 | 1659~2027 (81%) |
| 6 | 122 | 29,882 | 1753~2142 (81%) |
| 7 | 124 | 32,713 | 1852~2264 (81%) |
| 8 | 126 | 35,544 | 1956~2391 (81%) |
| 9 | 128 | 38,376 | 2066~2525 (81%) |
| 10 | 130 | 41,207 | 2181~2666 (81%) |
| 11 | 132 | 47,539 | 2302~2814 (81%) |
| 12 | 134 | 53,870 | 2430~2970 (81%) |
| 13 | 136 | 68,951 | 2564~3134 (81%) |
| 14 | 138 | 92,783 | 2705~3306 (81%) |
| 15 | 140 | 116,614 | 2853~3487 (81%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
The warrior charges into the enemy with a rage that could penetrate the heavens, thrust into the pressure point, and then strikes upward, felling the enemy.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_SWORD_KNOCKDOWN_E is the game’s own.
