Bicheon Mastery
Blood Blade Force
BicheonWeapon18 levels
Destroy the enemy with your force infused sword.
- Used weapon
- Sword, Blade
- Cast time
- 1.1s
- Cooldown
- 4s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 19 | 75 | 47 | 46~56 (187%) |
| 2 | 21 | 84 | 62 | 51~63 (187%) |
| 3 | 23 | 94 | 80 | 57~70 (187%) |
| 4 | 25 | 104 | 98 | 64~78 (187%) |
| 5 | 27 | 115 | 117 | 70~86 (187%) |
| 6 | 29 | 126 | 135 | 78~95 (187%) |
| 7 | 31 | 139 | 158 | 85~104 (187%) |
| 8 | 33 | 152 | 185 | 93~114 (187%) |
| 9 | 35 | 166 | 212 | 102~125 (187%) |
| 10 | 37 | 181 | 239 | 111~136 (187%) |
| 11 | 39 | 197 | 266 | 121~148 (187%) |
| 12 | 41 | 214 | 299 | 131~160 (187%) |
| 13 | 43 | 232 | 336 | 142~174 (187%) |
| 14 | 45 | 251 | 374 | 154~188 (187%) |
| 15 | 47 | 271 | 412 | 166~203 (187%) |
| 16 | 49 | 292 | 449 | 179~219 (187%) |
| 17 | 51 | 315 | 494 | 193~236 (187%) |
| 18 | 53 | 339 | 546 | 208~254 (187%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
A skill that involves swinging the sword like a blooming flower. In the precise moment that the opponent lowers their guard, one's body immediately drops and strikes upwards at an angle.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_SWORD_KNOCKDOWN_A is the game’s own.
