Lightning Chain
Applies 6 combo attack.
Every level of it
| Level | Mastery | Attack power |
|---|---|---|
| 1 | 73 | 412~503 (67%) |
| 2 | 75 | 439~537 (67%) |
| 3 | 77 | 468~572 (67%) |
| 4 | 79 | 499~610 (67%) |
| 5 | 81 | 531~649 (67%) |
| 6 | 83 | 565~690 (67%) |
| 7 | 85 | 601~734 (67%) |
| 8 | 87 | 639~781 (67%) |
| 9 | 89 | 679~829 (67%) |
| 10 | 91 | 721~881 (67%) |
| 11 | 93 | 765~935 (67%) |
| 12 | 95 | 812~992 (67%) |
| 13 | 97 | 861~1053 (67%) |
| 14 | 99 | 913~1116 (67%) |
| 15 | 101 | 968~1183 (67%) |
| 16 | 103 | 1026~1254 (67%) |
| 17 | 105 | 1087~1328 (67%) |
| 18 | 107 | 1151~1407 (67%) |
| 19 | 109 | 1218~1489 (67%) |
| 20 | 111 | 1290~1576 (67%) |
| 21 | 113 | 1364~1668 (67%) |
| 22 | 115 | 1443~1764 (67%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Lightning Chain is a skill that strikes the enemy 6 times. It is called lightning because the skill is so quick it is difficult to see. It is said that it is so delicate and accurate that the skill can be used to cut a willow tree into pieces.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_SWORD_CHAIN_F is the game’s own.
