Bicheon Mastery
Heaven Chain
BicheonWeapon22 levels
Applies 5 combo attack.
Every level of it
| Level | Mastery | Attack power |
|---|---|---|
| 1 | 51 | 193~236 (177%) |
| 2 | 53 | 208~254 (177%) |
| 3 | 55 | 224~273 (177%) |
| 4 | 57 | 240~293 (177%) |
| 5 | 59 | 258~315 (177%) |
| 6 | 61 | 276~337 (177%) |
| 7 | 63 | 296~361 (177%) |
| 8 | 65 | 316~387 (177%) |
| 9 | 67 | 338~414 (177%) |
| 10 | 69 | 362~442 (177%) |
| 11 | 71 | 386~472 (177%) |
| 12 | 73 | 412~503 (177%) |
| 13 | 75 | 439~537 (177%) |
| 14 | 77 | 468~572 (177%) |
| 15 | 79 | 499~610 (177%) |
| 16 | 81 | 531~649 (177%) |
| 17 | 83 | 565~690 (177%) |
| 18 | 85 | 601~734 (177%) |
| 19 | 87 | 639~781 (177%) |
| 20 | 89 | 679~829 (177%) |
| 21 | 91 | 721~881 (177%) |
| 22 | 93 | 765~935 (177%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
The third skill of Chain Sword Attack Series; Heaven chain strikes the enemy five times in a large movement. The skill is called Heaven for its grace.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_SWORD_CHAIN_E is the game’s own.
