Pacheon Mastery
Anti Devil Bow - Annihilate
PacheonWeapon9 levels
Launches the arrow of the highest hitting ratio with all might.
- Learn this first
- Anti Devil Bow - Strike 9
- Used weapon
- Bow
- Cast time
- 0.5s
- Cooldown
- 4s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 90 | 1852 | 5,675 | 574~777 (250%) |
| 2 | 92 | 1963 | 6,806 | 610~825 (250%) |
| 3 | 94 | 2079 | 8,373 | 647~876 (250%) |
| 4 | 96 | 2201 | 9,013 | 687~929 (250%) |
| 5 | 98 | 2330 | 10,811 | 728~985 (250%) |
| 6 | 100 | 2465 | 13,174 | 772~1045 (250%) |
| 7 | 102 | 2608 | 14,256 | 818~1107 (250%) |
| 8 | 104 | 2758 | 15,337 | 867~1173 (250%) |
| 9 | 106 | 2916 | 16,418 | 918~1242 (250%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
This fifth skill in the Anti Devil Bow Series concentrates the will to destroy the enemy and imbues powerful lethal force on the arrow.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_BOW_CRITICAL_E is the game’s own.
