Wizard Mastery
Lightning Bolt
WizardCaster13 levels
Shoots an arrow made from electric energy. Those failing to bear the impact get electrocuted.
- Used weapon
- Two-hand staff
- Cast time
- 2.5s
- Cooldown
- 4s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 4 | 33 | 2 | 32~39 (217%) |
| 2 | 8 | 54 | 6 | 47~57 (217%) |
| 3 | 12 | 78 | 15 | 64~78 (217%) |
| 4 | 16 | 106 | 30 | 84~102 (217%) |
| 5 | 20 | 137 | 53 | 106~130 (217%) |
| 6 | 24 | 173 | 89 | 132~161 (217%) |
| 7 | 28 | 215 | 126 | 161~197 (217%) |
| 8 | 32 | 262 | 172 | 195~238 (217%) |
| 9 | 36 | 315 | 226 | 232~284 (217%) |
| 10 | 40 | 375 | 280 | 275~336 (217%) |
| 11 | 44 | 443 | 355 | 323~394 (217%) |
| 12 | 48 | 519 | 431 | 377~460 (217%) |
| 13 | 52 | 605 | 520 | 437~535 (217%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Shoots an arrow made from electric energy. Those failing to bear the impact get electrocuted.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WIZARD_PSYCHICA_LIGHT_A is the game’s own.
