Sprint Assault
Enables you to storm into the enemy and attack it at lightning speed with a nimble body made by muscle training that enhances reflective nerves. The enemy who not ready for sudden attacks either faints or knocked back, .
- Cooldown
- 7s
- Range
- 250
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 30 | 79 | 144 | 111~136 (46%) |
| 2 | 34 | 93 | 199 | 133~163 (46%) |
| 3 | 38 | 108 | 253 | 158~193 (46%) |
| 4 | 42 | 125 | 318 | 186~228 (46%) |
| 5 | 46 | 144 | 393 | 218~266 (46%) |
| 6 | 50 | 166 | 468 | 254~310 (46%) |
| 7 | 54 | 190 | 571 | 294~359 (46%) |
| 8 | 58 | 216 | 675 | 339~414 (46%) |
| 9 | 62 | 246 | 813 | 390~476 (46%) |
| 10 | 66 | 280 | 1,420 | 446~545 (46%) |
| 11 | 70 | 317 | 1,670 | 510~623 (46%) |
| 12 | 74 | 359 | 1,999 | 580~709 (46%) |
| 13 | 78 | 405 | 2,329 | 659~805 (46%) |
| 14 | 82 | 457 | 2,975 | 747~913 (46%) |
| 15 | 86 | 514 | 4,689 | 845~1033 (46%) |
| 16 | 90 | 577 | 5,675 | 954~1166 (46%) |
| 17 | 94 | 648 | 8,373 | 1075~1314 (46%) |
| 18 | 98 | 726 | 10,811 | 1210~1478 (46%) |
| 19 | 102 | 813 | 14,256 | 1359~1661 (46%) |
| 20 | 106 | 909 | 16,418 | 1525~1864 (46%) |
| 21 | 110 | 1015 | 18,581 | 1709~2089 (46%) |
| 22 | 114 | 1133 | 21,444 | 1914~2339 (46%) |
| 23 | 118 | 1263 | 25,094 | 2140~2615 (46%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Enables you to storm into the enemy and attack it at lightning speed with a nimble body made by muscle training that enhances reflective nerves. The enemy who not ready for sudden attacks either faints or knocked back,
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARRIOR_FRENZYA_TOUNT_SPRINT_A is the game’s own.
