Decayed
Çürüyen bedenlerden emilen ölüm gücünü düşmana üfleyerek sabit bir süre büyü hasarı verir. Ölüm gücünün üstesinden gelemeyenlerin derileri çürüyüp yaradan sürekli kanar.
- Used weapon
- Dark staff
- Cast time
- 0.5s
- Cooldown
- 3s
- Lasts
- 12s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 20 | 104 | 53 | 106~130 (44%) |
| 2 | 24 | 132 | 89 | 132~161 (44%) |
| 3 | 28 | 163 | 126 | 161~197 (44%) |
| 4 | 32 | 199 | 172 | 195~238 (44%) |
| 5 | 36 | 240 | 226 | 232~284 (44%) |
| 6 | 40 | 285 | 280 | 275~336 (44%) |
| 7 | 44 | 337 | 355 | 323~394 (44%) |
| 8 | 48 | 395 | 431 | 377~460 (44%) |
| 9 | 52 | 461 | 520 | 437~535 (44%) |
| 10 | 56 | 534 | 623 | 505~618 (44%) |
| 11 | 60 | 617 | 726 | 582~711 (44%) |
| 12 | 64 | 710 | 1,079 | 667~816 (44%) |
| 13 | 68 | 814 | 1,545 | 763~933 (44%) |
| 14 | 72 | 930 | 1,834 | 870~1064 (44%) |
| 15 | 76 | 1059 | 2,164 | 990~1209 (44%) |
| 16 | 80 | 1204 | 2,494 | 1123~1372 (44%) |
| 17 | 84 | 1366 | 3,790 | 1271~1554 (44%) |
| 18 | 88 | 1545 | 5,338 | 1436~1756 (44%) |
| 19 | 92 | 1745 | 6,806 | 1620~1980 (44%) |
| 20 | 96 | 1968 | 9,013 | 1825~2230 (44%) |
| 21 | 100 | 2216 | 13,174 | 2052~2508 (44%) |
| 22 | 104 | 2491 | 15,337 | 2304~2816 (44%) |
| 23 | 108 | 2796 | 17,500 | 2584~3158 (44%) |
| 24 | 112 | 3134 | 20,012 | 2894~3537 (44%) |
| 25 | 116 | 3510 | 23,138 | 3238~3958 (44%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Blows the power of death absorbed from decayed bodies on enemies to cause magical damage to them for a while periodically. Enemies who fail to overcome the power of death have decayed skin and keep bleeding.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARLOCK_DOTA_BLOODING_A is the game’s own.
