Warlock Mastery
Red Flower
WarlockCaster30 levels
Kan Hattı'nın Çiçek becereileri kullanıldığında büyü hasarını arttırmak için kan lanetini çoğaltır.
Every level of it
| Level | Mastery | SP |
|---|---|---|
| 1 | 4 | 2 |
| 2 | 8 | 6 |
| 3 | 12 | 15 |
| 4 | 16 | 30 |
| 5 | 20 | 53 |
| 6 | 24 | 89 |
| 7 | 28 | 126 |
| 8 | 32 | 172 |
| 9 | 36 | 226 |
| 10 | 40 | 280 |
| 11 | 44 | 355 |
| 12 | 48 | 431 |
| 13 | 52 | 520 |
| 14 | 56 | 623 |
| 15 | 60 | 726 |
| 16 | 64 | 1,079 |
| 17 | 68 | 1,545 |
| 18 | 72 | 1,834 |
| 19 | 76 | 2,164 |
| 20 | 80 | 2,494 |
| 21 | 84 | 3,790 |
| 22 | 88 | 5,338 |
| 23 | 92 | 6,806 |
| 24 | 96 | 9,013 |
| 25 | 100 | 13,174 |
| 26 | 104 | 15,337 |
| 27 | 108 | 17,500 |
| 28 | 112 | 20,012 |
| 29 | 116 | 23,138 |
| 30 | 120 | 27,050 |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Enhances the curse of blood to increase the magical damage when Flower skills of the Blood Line are used.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARLOCK_BLOODP_DAMAGE_A is the game’s own.
