Warlock Mastery
Blood Flower
WarlockCaster30 levels
Düşmana hasar vermek için lanetli kan çiçeği fırlatır.
- Used weapon
- Dark staff
- Cast time
- 1.2s
- Cooldown
- 3s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 4 | 28 | 2 | 32~39 (279%) |
| 2 | 8 | 46 | 6 | 47~57 (279%) |
| 3 | 12 | 67 | 15 | 64~78 (279%) |
| 4 | 16 | 91 | 30 | 84~102 (279%) |
| 5 | 20 | 118 | 53 | 106~130 (279%) |
| 6 | 24 | 149 | 89 | 132~161 (279%) |
| 7 | 28 | 184 | 126 | 161~197 (279%) |
| 8 | 32 | 225 | 172 | 195~238 (279%) |
| 9 | 36 | 270 | 226 | 232~284 (279%) |
| 10 | 40 | 322 | 280 | 275~336 (279%) |
| 11 | 44 | 380 | 355 | 323~394 (279%) |
| 12 | 48 | 446 | 431 | 377~460 (279%) |
| 13 | 52 | 520 | 520 | 437~535 (279%) |
| 14 | 56 | 603 | 623 | 505~618 (279%) |
| 15 | 60 | 696 | 726 | 582~711 (279%) |
| 16 | 64 | 801 | 1,079 | 667~816 (279%) |
| 17 | 68 | 918 | 1,545 | 763~933 (279%) |
| 18 | 72 | 1049 | 1,834 | 870~1064 (279%) |
| 19 | 76 | 1195 | 2,164 | 990~1209 (279%) |
| 20 | 80 | 1358 | 2,494 | 1123~1372 (279%) |
| 21 | 84 | 1540 | 3,790 | 1271~1554 (279%) |
| 22 | 88 | 1743 | 5,338 | 1436~1756 (279%) |
| 23 | 92 | 1969 | 6,806 | 1620~1980 (279%) |
| 24 | 96 | 2220 | 9,013 | 1825~2230 (279%) |
| 25 | 100 | 2499 | 13,174 | 2052~2508 (279%) |
| 26 | 104 | 2809 | 15,337 | 2304~2816 (279%) |
| 27 | 108 | 3153 | 17,500 | 2584~3158 (279%) |
| 28 | 112 | 3535 | 20,012 | 2894~3537 (279%) |
| 29 | 116 | 3959 | 23,138 | 3238~3958 (279%) |
| 30 | 120 | 4428 | 27,050 | 3619~4423 (279%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Throws a cursed bloody flower to cause damage to enemies.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARLOCK_BLOODA_POINT_A is the game’s own.
