Vampire Touch
Birinin sağlığına duyulan kıskançlık, düşmanın HP'sinin kişinin kendi can gücü için çalınmasına neden olur. Bu beceri düşmanın defansif gücünü hiçe sayar.
- Used weapon
- Dark staff
- Cast time
- 1.2s
- Cooldown
- 5s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP |
|---|---|---|---|
| 1 | 4 | 20 | 2 |
| 2 | 8 | 33 | 6 |
| 3 | 12 | 48 | 15 |
| 4 | 16 | 65 | 30 |
| 5 | 20 | 84 | 53 |
| 6 | 24 | 107 | 89 |
| 7 | 28 | 132 | 126 |
| 8 | 32 | 161 | 172 |
| 9 | 36 | 193 | 226 |
| 10 | 40 | 230 | 280 |
| 11 | 44 | 272 | 355 |
| 12 | — | — | 431 |
| 13 | 52 | 372 | 520 |
| 14 | 56 | 432 | 623 |
| 15 | 60 | 499 | 726 |
| 16 | 64 | 573 | 1,079 |
| 17 | 68 | 657 | 1,545 |
| 18 | 72 | 751 | 1,834 |
| 19 | 76 | 856 | 2,164 |
| 20 | 80 | 973 | 2,494 |
| 21 | 84 | 1103 | 3,790 |
| 22 | 88 | 1249 | 5,338 |
| 23 | 92 | 1410 | 6,806 |
| 24 | 96 | 1590 | 9,013 |
| 25 | 100 | 1790 | 13,174 |
| 26 | 104 | 2012 | 15,337 |
| 27 | 108 | 2259 | 17,500 |
| 28 | 112 | 2533 | 20,012 |
| 29 | 116 | 2836 | 23,138 |
| 30 | 120 | 3172 | 27,050 |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
The jealousy of ones health causes enemie's HP to be stolen for ones own vital force.. This skill disregards the defensive power of enemies.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_WARLOCK_BLOODA_LIFEDRAIN_A is the game’s own.
