Screw
This is about approaching an enemy with a dagger, twisting your hand and thrusting it into him. An enemy failing to endure the impact gets knocked down.
- Used weapon
- Dagger
- Cast time
- 0.6s
- Cooldown
- 8s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 20 | 44 | 53 | 66~81 (173%) |
| 2 | 24 | 53 | 89 | 82~101 (173%) |
| 3 | 28 | 63 | 126 | 101~123 (173%) |
| 4 | 32 | 74 | 172 | 122~149 (173%) |
| 5 | 36 | 86 | 226 | 145~177 (173%) |
| 6 | 40 | 101 | 280 | 172~210 (173%) |
| 7 | 44 | 116 | 355 | 202~246 (173%) |
| 8 | 48 | 134 | 431 | 235~288 (173%) |
| 9 | 52 | 153 | 520 | 273~334 (173%) |
| 10 | 56 | 176 | 623 | 316~386 (173%) |
| 11 | 60 | 200 | 726 | 364~445 (173%) |
| 12 | 64 | 227 | 1,079 | 417~510 (173%) |
| 13 | 68 | 258 | 1,545 | 477~583 (173%) |
| 14 | 72 | 291 | 1,834 | 544~665 (173%) |
| 15 | 76 | 330 | 2,164 | 618~756 (173%) |
| 16 | 80 | 372 | 2,494 | 702~858 (173%) |
| 17 | 84 | 419 | 3,790 | 795~971 (173%) |
| 18 | 88 | 471 | 5,338 | 898~1097 (173%) |
| 19 | 92 | 530 | 6,806 | 1013~1238 (173%) |
| 20 | 96 | 594 | 9,013 | 1141~1394 (173%) |
| 21 | 100 | 665 | 13,174 | 1282~1567 (173%) |
| 22 | 104 | 744 | 15,337 | 1440~1760 (173%) |
| 23 | 108 | 831 | 17,500 | 1615~1974 (173%) |
| 24 | 112 | 929 | 20,012 | 1809~2211 (173%) |
| 25 | 116 | 1037 | 23,138 | 2024~2474 (173%) |
| 26 | 120 | 1155 | 27,050 | 2262~2765 (173%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
This is about approaching an enemy with a dagger, twisting your hand and thrusting it into him. An enemy failing to endure the impact gets knocked down.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_ROG_DAGGERA_SCREW_A is the game’s own.
