Spinning
This is a successive attack skill. You give a deep slash in the lower part of the body with a dagger and a twist kick into the upper body part.
- Used weapon
- Dagger
- Cast time
- 1.6s
- Cooldown
- 3s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 4 | 12 | 2 | 20~24 (87%) |
| 2 | 8 | 16 | 6 | 29~36 (87%) |
| 3 | 12 | 20 | 15 | 40~49 (87%) |
| 4 | 16 | 24 | 30 | 52~64 (87%) |
| 5 | 20 | 29 | 53 | 66~81 (87%) |
| 6 | 24 | 35 | 89 | 82~101 (87%) |
| 7 | 28 | 42 | 126 | 101~123 (87%) |
| 8 | 32 | 49 | 172 | 122~149 (87%) |
| 9 | 36 | 57 | 226 | 145~177 (87%) |
| 10 | 40 | 67 | 280 | 172~210 (87%) |
| 11 | 44 | 77 | 355 | 202~246 (87%) |
| 12 | 48 | 89 | 431 | 235~288 (87%) |
| 13 | 52 | 102 | 520 | 273~334 (87%) |
| 14 | 56 | 117 | 623 | 316~386 (87%) |
| 15 | 60 | 133 | 726 | 364~445 (87%) |
| 16 | 64 | 151 | 1,079 | 417~510 (87%) |
| 17 | 68 | 172 | 1,545 | 477~583 (87%) |
| 18 | 72 | 194 | 1,834 | 544~665 (87%) |
| 19 | 76 | 220 | 2,164 | 618~756 (87%) |
| 20 | 80 | 248 | 2,494 | 702~858 (87%) |
| 21 | 84 | 279 | 3,790 | 795~971 (87%) |
| 22 | 88 | 314 | 5,338 | 898~1097 (87%) |
| 23 | 92 | 353 | 6,806 | 1013~1238 (87%) |
| 24 | 96 | 396 | 9,013 | 1141~1394 (87%) |
| 25 | 100 | 443 | 13,174 | 1282~1567 (87%) |
| 26 | 104 | 496 | 15,337 | 1440~1760 (87%) |
| 27 | 108 | 555 | 17,500 | 1615~1974 (87%) |
| 28 | 112 | 619 | 20,012 | 1809~2211 (87%) |
| 29 | 116 | 691 | 23,138 | 2024~2474 (87%) |
| 30 | 120 | 770 | 27,050 | 2262~2765 (87%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
This is a successive attack skill. You give a deep slash in the lower part of the body with a dagger and a twist kick into the upper body part.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_ROG_DAGGERA_CHAIN_A is the game’s own.
