Intense Shot
Pulls your strong combat commitment and internal energy into bolts to shoot them two rounds consecutively. Those failing to endure the impact get pushed back.
- Learn this first
- Power Shot 11
- Used weapon
- Crossbow
- Cast time
- 0.4s
- Cooldown
- 4s
Every level of it
| Level | Mastery | SP | Attack power |
|---|---|---|---|
| 1 | 50 | 468 | 254~310 (87%) |
| 2 | 54 | 571 | 294~359 (87%) |
| 3 | 58 | 675 | 339~414 (87%) |
| 4 | 62 | 813 | 390~476 (87%) |
| 5 | 66 | 1,420 | 446~545 (87%) |
| 6 | 70 | 1,670 | 510~623 (87%) |
| 7 | 74 | 1,999 | 580~709 (87%) |
| 8 | 78 | 2,329 | 659~805 (87%) |
| 9 | 82 | 2,975 | 747~913 (87%) |
| 10 | 86 | 4,689 | 845~1033 (87%) |
| 11 | 90 | 5,675 | 954~1166 (87%) |
| 12 | 94 | 8,373 | 1075~1314 (87%) |
| 13 | 98 | 10,811 | 1210~1478 (87%) |
| 14 | 102 | 14,256 | 1359~1661 (87%) |
| 15 | 106 | 16,418 | 1525~1864 (87%) |
| 16 | 110 | 18,581 | 1709~2089 (87%) |
| 17 | 114 | 21,444 | 1914~2339 (87%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Pulls your strong combat commitment and internal energy into bolts to shoot them two rounds consecutively. Those failing to endure the impact get pushed back.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_ROG_BOWA_POWER_B is the game’s own.
