Cleric Mastery
Trial Cross
ClericBuff30 levels
Injures enemies and damages them with the Cross where the Christ suffered.
- Used weapon
- Light staff
- Cast time
- 1.2s
- Cooldown
- 4s
- Range
- 150
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 4 | 20 | 2 | 35~42 (199%) |
| 2 | 8 | 33 | 6 | 51~63 (199%) |
| 3 | 12 | 48 | 15 | 70~86 (199%) |
| 4 | 16 | 65 | 30 | 92~112 (199%) |
| 5 | 20 | 84 | 53 | 117~143 (199%) |
| 6 | 24 | 106 | 89 | 145~177 (199%) |
| 7 | 28 | 132 | 126 | 177~217 (199%) |
| 8 | 32 | 160 | 172 | 214~262 (199%) |
| 9 | 36 | 193 | 226 | 255~312 (199%) |
| 10 | 40 | 230 | 280 | 302~369 (199%) |
| 11 | 44 | 271 | 355 | 355~434 (199%) |
| 12 | 48 | 318 | 431 | 414~506 (199%) |
| 13 | 52 | 371 | 520 | 481~588 (199%) |
| 14 | 56 | 431 | 623 | 556~680 (199%) |
| 15 | 60 | 497 | 726 | 640~782 (199%) |
| 16 | 64 | 572 | 1,079 | 734~897 (199%) |
| 17 | 68 | 656 | 1,545 | 840~1026 (199%) |
| 18 | 72 | 749 | 1,834 | 957~1170 (199%) |
| 19 | 76 | 854 | 2,164 | 1089~1330 (199%) |
| 20 | 80 | 970 | 2,494 | 1123~1372 (199%) |
| 21 | 84 | 1100 | 3,790 | 1271~1554 (199%) |
| 22 | 88 | 1245 | 5,338 | 1436~1756 (199%) |
| 23 | 92 | 1406 | 6,806 | 1620~1980 (199%) |
| 24 | 96 | 1586 | 9,013 | 1825~2230 (199%) |
| 25 | 100 | 1785 | 13,174 | 2052~2508 (199%) |
| 26 | 104 | 2007 | 15,337 | 2304~2816 (199%) |
| 27 | 108 | 2253 | 17,500 | 2584~3158 (199%) |
| 28 | 112 | 2526 | 20,012 | 2894~3537 (199%) |
| 29 | 116 | 2828 | 23,138 | 3238~3958 (199%) |
| 30 | 120 | 3163 | 27,050 | 3619~4423 (199%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Injures enemies and damages them with the Cross where the Christ suffered.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_CLERIC_BATTLEA_CROSS_A is the game’s own.
