Booming Wave
Bedenin içinde biriken manayı ses enerjisine dönüştürür ve bu enerjiyi saçarak çevredeki düşmanlara ciddi hasar verir.
- Learn this first
- Booming Chord 15
- Used weapon
- Harp
- Cast time
- 2s
- Cooldown
- 7s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 80 | 3585 | 2,494 | 1123~1372 (368%) |
| 2 | 84 | 4065 | 3,790 | 1271~1554 (368%) |
| 3 | 88 | 4600 | 5,338 | 1436~1756 (368%) |
| 4 | 92 | 5196 | 6,806 | 1620~1980 (368%) |
| 5 | 96 | 5859 | 9,013 | 1825~2230 (368%) |
| 6 | 100 | 6595 | 13,174 | 2052~2508 (368%) |
| 7 | 104 | 7414 | 15,337 | 2304~2816 (368%) |
| 8 | 108 | 8322 | 17,500 | 2584~3158 (368%) |
| 9 | 112 | 9330 | 20,012 | 2894~3537 (368%) |
| 10 | 116 | 10447 | 23,138 | 3238~3958 (368%) |
| 11 | 120 | 11685 | 27,050 | 3619~4423 (368%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Converts the cumulated mana inside the body to sound energy, and greatly damages the enemies around you by bursting forth energy.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_EU_BARD_BATTLAA_EXPLOSION_B is the game’s own.
