Force Mastery
Self Vital Heal
ForceRecovery15 levels
Recovers one's own HP by a large amount.
- Learn this first
- Self Wounds Heal 9
- Cast time
- 1s
- Cooldown
- 2.1s
Every level of it
| Level | Mastery | MP | SP |
|---|---|---|---|
| 1 | 65 | 320 | 1,358 |
| 2 | 67 | 342 | 1,482 |
| 3 | 69 | 365 | 1,607 |
| 4 | 71 | 390 | 1,752 |
| 5 | 73 | 416 | 1,917 |
| 6 | 75 | 444 | 2,082 |
| 7 | 77 | 473 | 2,247 |
| 8 | 79 | 504 | 2,412 |
| 9 | 81 | 536 | 2,600 |
| 10 | 83 | 571 | 3,091 |
| 11 | 85 | 607 | 3,927 |
| 12 | 87 | 645 | 4,847 |
| 13 | 89 | 685 | 5,507 |
| 14 | 91 | 728 | 5,931 |
| 15 | 93 | 773 | 7,087 |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Cures both physical wounds and inner injuries by circulating the absorbed vital force.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_WATER_SELFHEAL_D is the game’s own.
