Bicheon Mastery
Heaven Sword Dance
BicheonWeapon11 levels
Controls many swords and attacks many enemies twice in a row.
- Learn this first
- Typhoon Sword Dance 18
- Used weapon
- Sword, Blade
- Cast time
- 0.7s
- Cooldown
- 8s
- Range
- 150
Every level of it
| Level | Mastery | SP | Attack power |
|---|---|---|---|
| 1 | 120 | 27,050 | 1659~2027 (83%) |
| 2 | 122 | 29,882 | 1753~2142 (83%) |
| 3 | 124 | 32,713 | 1852~2264 (83%) |
| 4 | 126 | 35,544 | 1956~2391 (83%) |
| 5 | 128 | 38,376 | 2066~2525 (83%) |
| 6 | 130 | 41,207 | 2181~2666 (83%) |
| 7 | 132 | 47,539 | 2302~2814 (83%) |
| 8 | 134 | 53,870 | 2430~2970 (83%) |
| 9 | 136 | 68,951 | 2564~3134 (83%) |
| 10 | 138 | 92,783 | 2705~3306 (83%) |
| 11 | 140 | 116,614 | 2853~3487 (83%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
The fifth move of the Sword Dance series, the name Heaven Sword Dance came from the five swords flashing through the air twice, as though to cover up the entire sky.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_SWORD_SPECIAL_E is the game’s own.
