Force Mastery
God's Thunderbolt
ForceForce10 levels
Launches the thunderbolt that applies damage to the enemies around the target.
- Learn this first
- Crane's Thunderbolt 3
- Cast time
- 1s
- Cooldown
- 6s
- Range
- 100
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 116 | 13388 | 23,138 | 2099~3898 (300%) |
| 2 | 118 | 14160 | 25,094 | 2219~4121 (300%) |
| 3 | 120 | 14972 | 27,050 | 2346~4356 (300%) |
| 4 | 122 | 15827 | 29,882 | 2479~4604 (300%) |
| 5 | 124 | 16726 | 32,713 | 2619~4864 (300%) |
| 6 | 126 | 17672 | 35,544 | 2766~5138 (300%) |
| 7 | 128 | 18668 | 38,376 | 2921~5425 (300%) |
| 8 | 130 | 19715 | 41,207 | 3084~5728 (300%) |
| 9 | 132 | 20816 | 47,539 | 3256~6047 (300%) |
| 10 | 134 | 21973 | 53,870 | 3436~6382 (300%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
God's Thunderbolt is the fifth discipline of the Thunderbolt series which exhibits the hidden flow of unfathomable mysterious powers.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_LIGHTNING_STORM_E is the game’s own.
