Thunder Phoenix Force
Strikes the enemy with electricity, infusing the thunder force into the weapon.
- Learn this first
- Thunder Dragon Force 15
- Cooldown
- 18s
- Lasts
- 18s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 98 | 2867 | 10,811 | 751~1394 (100%) |
| 2 | 100 | 3040 | 13,174 | 796~1478 (100%) |
| 3 | 102 | 3222 | 14,256 | 843~1566 (100%) |
| 4 | 104 | 3414 | 15,337 | 894~1660 (100%) |
| 5 | 106 | 3615 | 16,418 | 947~1758 (100%) |
| 6 | 108 | 3828 | 17,500 | 1002~1861 (100%) |
| 7 | 110 | 4052 | 18,581 | 1061~1970 (100%) |
| 8 | 112 | 4288 | 20,012 | 1123~2085 (100%) |
| 9 | 114 | 4536 | 21,444 | 1188~2205 (100%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Thunderphoenix force is the 5th move of the Thunder Force Series. It is named after a phoenix that intensifies the inner force and amplifies the lightning force of the weapon.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_LIGHTNING_GIGONGTA_E is the game’s own.
