Pacheon Mastery
Strong Bow - Craft
PacheonWeapon9 levels
Launches the strong attack power arrow with a strong string.
- Learn this first
- Strong Bow - Vision 9
- Used weapon
- Bow
- Cast time
- 0.5s
- Cooldown
- 8s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 76 | 1227 | 2,164 | 372~504 (350%) |
| 2 | 78 | 1307 | 2,329 | 397~537 (350%) |
| 3 | 80 | 1392 | 2,494 | 423~572 (350%) |
| 4 | 82 | 1481 | 2,975 | 450~608 (350%) |
| 5 | 84 | 1576 | 3,790 | 478~647 (350%) |
| 6 | 86 | 1675 | 4,689 | 509~688 (350%) |
| 7 | 88 | 1781 | 5,338 | 541~731 (350%) |
| 8 | 90 | 1892 | 5,675 | 574~777 (350%) |
| 9 | 92 | 2009 | 6,806 | 610~825 (350%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
Those that master this skill can shoot out an arrow powerful enough at the enemy's vulnerable points to knock them down.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_BOW_POWER_C is the game’s own.
