Pacheon Mastery
Autumn Wind - Red
PacheonWeapon9 levels
Launches a strong arrow which penetrates many enemies in front.
- Learn this first
- Autumn Wind - Blood 9
- Used weapon
- Bow
- Cast time
- 0.5s
- Cooldown
- 5s
Every level of it
| Level | Mastery | MP | SP | Attack power |
|---|---|---|---|---|
| 1 | 80 | 1282 | 2,494 | 423~572 (250%) |
| 2 | 82 | 1360 | 2,975 | 450~608 (250%) |
| 3 | 84 | 1443 | 3,790 | 478~647 (250%) |
| 4 | 86 | 1531 | 4,689 | 509~688 (250%) |
| 5 | 88 | 1623 | 5,338 | 541~731 (250%) |
| 6 | 90 | 1720 | 5,675 | 574~777 (250%) |
| 7 | 92 | 1822 | 6,806 | 610~825 (250%) |
| 8 | 94 | 1930 | 8,373 | 647~876 (250%) |
| 9 | 96 | 2044 | 9,013 | 687~929 (250%) |
The rest of the line
The game lays a family of skills out as one row and its successive versions along it. This is that row.
What the game says when you learn it
The fourth move of Autumn Wind Arrow, the path of the arrow looks like a rainbow.
Read from the game client’s own data files, in the English our translation puts there. The mana and the attack power are fitted against the game’s own tooltip and land on it exactly. The skill points, the timings, the range and the weapon come from phBot’s own reading of the game, which agrees with that fitting on every value the two share. The code name SKILL_CH_BOW_PIERCE_D is the game’s own.
